“By far, the greatest danger of Artificial Intelligence is that people conclude too early that they understand it." – Eliezer Yudkowsky
# | Paper Title | Link | Publisher |
---|---|---|---|
C | SocFedGPT: Federated GPT-based Adaptive Content Filtering System Leveraging User Interactions in Social Networks | Link | Springer |
W | Bangla Emotion Detection Dataset With An Extended Taxonomy And Its Evaluation | Link | Springer |
W | FLASH: Federated Learning-Based LLMs for Advanced Query Processing in Social Networks through RAG | Link | Springer |
W | 4WHContext: A Context Based Hate Speech Detection Framework From Social Media Posts | Link | Springer |
W | Combating Echo Chambers In Online Social Network By Increasing Content Diversity In Recommendation | Link | Springer |
W | CAMERA: Context Based Emotion Detection Framework And Its Evaluation | Link | Springer |
W | EVOLVE: Predicting User Evolution and Network Dynamics in Social Media Using Fine-Tuned GPT-like Model | Link | Springer |
W | SocialRec: User Activity Based Post Weighted Dynamic Personalized Post Recommendation System in Social Media | Link | Springer |
B | Recommendation System: History, Present and Future | Link | Arxiv |
B | Blockchain-Integrated Secure Framework for Enhanced E-Government Services | Link | Springer |
J | Enhancing the Cybersecurity of Advanced Nuclear Power Plants through Generative AI and Large Language Models | Link | IEEE |
J | Natural Language Processing for Predictive Maintenance in Nuclear Power Plant: Digital Twin Context | Link | IEEE |
B | AutoML Systems For Medical Imaging | Link | Springer |
A | A Novel Hierarchical Federated Learning with Self-Regulated Decentralized Clustering | Link | ACM |
C | Machine Learning and Sentiment Analysis for Predicting Environmental Lead Toxicity in Children at the ZIP Code Level | Link | IEEE |
A | Prediction of Childhood and Pregnancy Lead Poisoning Using Deep Learning | Link | ACM |
A | Federated Learning-based Contraband Detection within Airport Baggage X-Rays | Link | ACM |
B | Active learning on medical image | Link | Springer |
C | Towards Federated Learning Based Contraband Detection Within Airport Baggage X-Rays | Link | IEEE |
C | Collaborative Differentially Private Federated Learning Framework for the Prediction of Diabetic Retinopathy | Link | IEEE |
B | Introduction of Medical Imaging Modalities | Link | Springer |
My Professor joined the CS Faculty at UTEP along with his PhD students.
I have received $1300, ICWSM Student Travel Award.
Six of our papers got accepted in Spring ASONAM 2024, one of the top-tier conferences in social network analysis.
Four of our papers got accepted in IEEE COMPSAC 2024, one of the top-tier conferences in social network analysis.
THE 18TH INTERNATIONAL AAAI CONFERENCE ON WEB AND SOCIAL MEDIA
Buffalo, New York, USA.DOE CyberForce Competition® 2023
St. Charles, Illinois, USA.Three of our papers got accepted in ACM/IEEE ASONAM 2023, one of the top-tier conferences in social network analysis.
Seven of our book chapters got published in the book "Data-driven approaches to Medical Imaging" by Springer.
Our Professor Dr. Sajedul Talukder was contacted by KMOV (Channel 4), a prominent television station in St. Louis, Missouri, affiliated with CBS and MyNetworkTV to provide expert opinion on cybersecurity and ransomware.
St. Louis, Missouri, USA.Two papers published in ANS Transactions in ANS Winter Conference and Expo 2023.
Two papers published in IEEE International Conference on AI in Cybersecurity (ICAIC 2023).
Two book chapters published in the book "Blockchain and Smart-Contract Technologies for Innovative Applications" by Springer.
DOE CyberForce Competition® 2022
Virtual